Size Chart - Clothing Sets
Two-Piece Sets Size Guide
Find your perfect fit with our detailed measurements. All measurements are in inches.
How to Measure
- Bust: Measure around the fullest part of your bust
- Waist: Measure around your natural waistline
- Hips: Measure around the fullest part of your hips
- Top Length: Measure from shoulder to hem of top
- Bottom Length: Measure waist to hem of bottom
Size Chart
| Size | Bust | Waist | Hips | Top Length | Bottom Inseam | Bottom Length |
|---|---|---|---|---|---|---|
| S | 34-35 | 26-27 | 36-37 | 18-20 | 28-30 | 38-40 |
| M | 36-37 | 28-29 | 38-39 | 19-21 | 29-31 | 39-41 |
| L | 38-39 | 30-31 | 40-41 | 20-22 | 30-32 | 40-42 |
| XL | 40-41 | 32-33 | 42-43 | 21-23 | 31-33 | 41-43 |
| 2XL | 42-43 | 34-35 | 44-45 | 22-24 | 32-34 | 42-44 |
Fit Notes
- Sets are designed to be worn together with coordinated proportions
- Top and bottom pieces are sized to match
- For mixed sizing needs, pieces may be available separately - contact us

