Size Chart - Bottoms
Bottoms Size Guide
Find your perfect fit with our detailed measurements. All measurements are in inches.
How to Measure
- Waist: Measure around your natural waistline
- Hips: Measure around the fullest part of your hips
- Inseam: Measure from crotch to desired hem length
Letter Sizing
| Size | Waist | Hips | Front Rise | Inseam |
|---|---|---|---|---|
| S | 26-27 | 36-37 | 10.5 | 30 |
| M | 28-29 | 38-39 | 11 | 30 |
| L | 30-31 | 40-41 | 11.5 | 30 |
| XL | 32-33 | 42-43 | 12 | 30 |
| 2XL | 34-35 | 44-45 | 12.5 | 30 |
Numeric Sizing
| Size | Waist | Hips | Front Rise | Inseam |
|---|---|---|---|---|
| 6 | 27 | 37 | 10.5 | 30 |
| 8 | 28 | 38 | 11 | 30 |
| 10 | 29 | 39 | 11 | 30 |
| 12 | 30 | 40 | 11.5 | 30 |
| 14 | 31 | 41 | 11.5 | 30 |
| 16 | 32 | 42 | 12 | 30 |
Fit Notes
- Wide leg styles are designed for a relaxed, flowing fit through the leg
- For between sizes, we recommend sizing up for comfort
- All jeans feature a mid to high rise for flattering coverage

